HKS


Description
HKS 2022+ Honda Civic Type R Hipermax R FL5 Full Kit w/ Canceller Kit
Technical Information
Product & Application
Vehicle | Code No. |
---|---|
Honda Civic Type R FL5 | 80310-AH005C |
Application
- Engine: K20C
- Model Year: 22/09 –
- Remarks: (none)
Suspension Specification
Specification | Front | Rear |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height-adjustable lower bracket | ✕ | 〇 |
Upper mount | Spherical bearing | Spherical bearing |
Inverted / Normal type | Inverted | Normal |
Damper / Spring layout | Coilover | Separated |
Spring-rate change at factory | Possible | Possible |
Damping-force adjustment with wire | – | 〇 |
Helper spring (Spring rate N/mm) | 〇 (19.8) | 〇 (19.8) |
Ride Height (mm)
Factory*² | Test data | Adjustable range*³ | Drivable range*⁴ | |
---|---|---|---|---|
Front ride height*¹ | 657 | 640 | 660 ~ 636 | 660 ~ 651 |
Against stock | –18 | –35 | –15 ~ –39 | –15 ~ –24 |
Rear ride height*¹ | 659 | 640 | 680 ~ 637 | 680 ~ 637 |
Against stock | –13 | –32 | 8 ~ –35 | 8 ~ –35 |
*² Factory = HKS test setting on Full Kit.
*³ Adjustable range (lowest may not be road-legal; extreme settings can cause contact or leakage and void warranty).
*⁴ “Drivable” = range without body/arm interference (varies by wheel/tire choice and vehicle).
Kit Information – Spring of Full Kit
Front | Rear | |
---|---|---|
Spring rate N/mm (kgf/mm) | 137 (14.0) | 137 (14.0) |
Free height (mm) | 150 | 150 |
Spring type | Straight | Straight |
Recommended spring-rate change N/mm (kgf/mm) | +20 (2) | +20 (2) |
Specification of Damper
Front | Rear | |
---|---|---|
Damping force (Rebound / Damping) N* | 1,172 / 530 | 294 / 280 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound / Damping) mm | 58 / 41 | 88 / 61 |
Test Vehicle Information
Front | Rear | |
---|---|---|
Vehicle weight (kg) | 890 (890) | 541 (540) |
Tire size (Air pressure) (kPa) | 265/35-18 (200) | 265/35-18 (200) |
Wheel size | 9.5 JJ × 18 inset 45 | 9.5 JJ × 18 inset 45 |
Alignment (Toe / Camber) – Test data | out 1 mm / –3°57′ | out 1 mm / –1°59′ |
Alignment – Standard value | in 1 ± 2 mm / –0°18′ ± 0°30′ | in 2 ± 2 mm / –1°12′ ± 0°45′ |
Fitment Details
Engine | K20C |
---|---|
Model Year | 22/09 – Present |
Remarks | — |
Our Approach to Stock & Shipping
Most orders ship within 1–3 days, either from our warehouse or directly from the manufacturer. We validate inventory with our vendors to provide the most accurate information possible, though occasional delays can happen.
This partner-first approach helps keep costs down and shipping times fast, with full visibility from order to delivery. Have questions? Email sales@jdmkonbini.com and we’ll help right away.